The following segments are representative of the custom health segments that Swoop builds on behalf of our clients. All audience segments are modeled on the following set of user characteristics: Gender, Age, Income, Education, Marital Status, Presence of Children and Geographic Region.
Condition | Demographic Characteristics |
Acid Reflux/GERD | 45-64 > west coast > college > high income |
Adrenoleukodystrophy | 35-44 > east coast > scandinavian > very light online shopper |
Alzheimers | female > moderate online shopper > college > high income |
AML/CLL | male > 35-54 > has children > college |
Ankylosing Spondilitis | 35-54 > college > married > high income |
Asthma | male > college > western european > high income |
Atopic Dermititis | female > southwest > western european > high income |
Atrial Fibrillation | male > west coast > high income > has children |
Bipolar Disorder | 45-64 > female > college > western european |
Birth Control | female > some college > hispanic > low income |
BPH | male > west coast > high income > moderate shoppers |
Breast Cancer | 45-54 > female > high income > college |
Cardiovascular Disease | 35-74 > no children > west - southwest > high income |
Cataracts + No Cataract Surgery | female > northeast > college > married |
Chronic Fatigue | 45-74 > female > west - southwest > western european |
Constipation | scandinavian > single > middle income > very light online shopper |
Contact Lenses | female > east coast > high school > single |
COPD | 35-74 > married > high income > heavy online shopper |
Crohns | high school > middle income > has children > moderate online shopper |
Cystic Fibrosis | 25-54 > southeast > middle income |
Depression | female > west - southwest > high income > has children |
Diabetes | 35-54 > female > high school > low income |
DryEye | 45-54 > female > western european > has children |
Eczema | 45-64 > male > hispanic > married |
Endometriosis | 45-54 > female > married > high income |
Epilepsy | high income > 35-64 > married > has children |
Fibromayalgia | west - southwest > college > western european > moderate online shopper |
Gastric Cancer | middle america > high school > middle income |
Gout | 45-64 > high income > has children > moderate shoppers |
Head and Neck Cancer | female > college > married > moderate online shopper |
Heart Attack | 35-54 > female > college > middle income |
Heart Disease | 45-64 > male > college > married |
Hemophilia A & B | asian > high school > single > has children |
Hep A | 35-64 > high school > scandinavian > very light online shopper |
Hep B | female > high school > very light online shopper > scandinavian |
Hep C | male > 45-54 > married > high income |
High Cholesterol | 45-64 > married > high - low income > heavy online shopper |
Hindranditis Suprativa | 25-54 > west - southwest > college > high income |
HIV | 45-64 > male > college > has children |
Huntingtons Disease | 35-44 > some college > scandinavian > single |
Hypertension | female > college > high income > has children |
Hypothyroidism | male > college > married > moderate online shopper |
IBS | 45-54 > college > no children > heavy online shopper |
IBS-C | west coast > hispanic > single > middle income |
IBS-D | college > western european > married > moderate online shopper |
Insomnia | female > western european > high income > moderate online shopper |
Low T | male > southwest > married > middle income |
Migraine | female > college > high income > children present |
MS | male > college > no children > moderate online shopper |
MSI-H | middle america > high school > high income > married |
Multiple Myeloma | 45-64 > female > west coast > college |
Multiple Sclerosis | 45-54 > moderate online shopper > high income > college |
Narcolepsy | 25-74 > male > western european > moderate online shopper |
Non-small Cell Lung Cancer | college > western eruopean > has children > light online shopper |
Obesity | 35-64 > female > some college > high income |
Opiate Dependence | 45-54 > west - southwest > college > moderate online shopper |
Osteoarthritis | 45-74 > female > married > high income |
Osteoporosis | female > east- northeast > hispanic > married |
Parkinsons | 45-54 > male > west coast > college |
Prostate Cancer | male > 45-54 > western european > moderate online shopper |
Psoriasis | married > high income > no children > light online shopper |
Psoriatic Arthritis | middle america > married > middle income |
Rheumatoid Arthritis | 45-54 > college > high income > heavy online shopper |
Schizophrenia | male > hispanic > high income > has children |
Sciatica | 35-54 > college > western european > has children |
Skin Cancer | 45-64 > northeast - southeast > single > heavy online shopper |
Type 1 Diabetes | 45-64 > female > no children > heavy online shopper |
Type 1 Narcolepsy | 35-64 > east coast > has children > mid-high income |
Type 2 Diabetes | female > college > low income > moderate online shopper |
Type 2 Narcolepsy | female > 35-64 > western european > married |
Ulcerative Colitis | 35-54 > middle america > high income |
Urea Cycle | 35-64 > college > married > high income |
Uro Cancer | 35-54 > hispanic > high income > has children |
Uveitis | middle america > Hispanic > single |
Driving optimal patient outcomes through RWD-based and AI-generated digital audiences for the pharmaceutical industry.